Edgewater Isle Real Estate Sales Year-End 2019 Results
Property Address Property Size List Price Sales Price Sale Date Days on Market
1658 Via Laguna 3 Bed/2 Bath $1,099,000 $1,200,880 July 18 8
1693 Via Laguna 2 Bed/2 Bath $889,000 $899,000 Oct. 20 40
1401 Via Vista 2 Bed/1 Bath $875,500 $883,800 April 12 7
1449 Via Vista 3 Bed/2 Bath $1,028,000 $1,128,000 May 24 9
1917 Vista Cay 2 Bed/2 Bath $999,000 $988,000 Nov. 11 67
1940 Vista Cay 2 Bed/2.5 Bath $898,000 $988,000 April 25 7
1949 Vista Del Mar 3 Bed/2 Bath $950,000 $950,000 Aug. 28 40
2029 Vista Del Mar 2 Bed/2 Bath $889,000 $888,888 Oct. 17 13
2111 Vista Del Mar 1 Bed/1 Bath/Loft $819,000 $800,000 Sept. 9 70
2177 Vista Del Mar 2 Bed/2 Bath $929,000 $920,000 Oct. 15 33
2219 Vista Del Mar 1 Bed/1 Bath/Loft $849,000 $856,000 Aug. 8 27
2275 Vista Del Mar 2 Bed/2.5 Bath $1,049,000 $1,100,000 July 25 9
1765 Vista Del Sol 2 Bed/2.5 Bath $865,000 $845,000 June 27 42
Note: This information is for Edgewater Isle homeowners and renters only. Not all units were sold by Carrie Du Bois or Coldwell Banker. There was no real estate update in October, November, and December. For a free competitive market analysis of your property, please contact Carrie at (650) 766-9069 or carrie.dubois@ggsir.com.
Nobody Sells Edgewater Isle Like Carrie Du Bois
Someone who works with Carrie recently said about her:
“I’m so glad that we had an opportunity to work with you this year. Your business means a great deal to me, and I hope that we will have more opportunities to work together in the new year.
I admire you in so many ways. You are hard-working, smart, ethical, attentive to your clients needs like no other, savvy, so darn friendly, approachable, gracious, detail-oriented, philanthropic, a terrific mother and so much more! I’m lucky to know you and work with you. More important, your clients are so lucky to have you on their side! Keep up the GREAT work!”
--Ann P.
If your property is currently listed for sale or lease, this is not a solicitation of that listing.